Overview
Strategic modernisation, architecture stewardship, platform reliability, and engineering enablement across cloud-native .NET and JavaScript ecosystems.
Snapshot
- 20+ years delivering and modernising distributed and legacy-backed platforms
- Architectural refactors (WebForms / legacy PHP → .NET Core APIs + Vue/TypeScript)
- Hands-on + strategic: code, design reviews, roadmap alignment, capability building
- Cloud & delivery: Azure, AWS, CI/CD (GitHub Actions), incremental modernization strategies
- Leadership: mentoring (2–35 dev teams), developer experience uplift, process pragmatism
- Publication background (image processing research) blending analytical rigor with delivery pragmatism
Core Value Themes
Theme | Focus |
---|---|
Modernisation | Modularisation, API-first, progressive refactor seams |
Architecture | Layered design, service boundaries, OpenAPI clarity, maintainability |
Delivery | CI/CD reliability, build automation, environment parity |
Leadership | Mentorship frameworks, technical strategy translation, enablement |
Frontend Evolution | Vue/TypeScript migration, component systems, Storybook adoption |
Observability | Telemetry baselines, structured logging readiness |
Team Building & Enablement
- Enable platform scalability by reducing hidden coupling and clarifying integration contracts.
- Raise engineering leverage: codify decisions (ADRs), strengthen review culture, remove toil.
- Align refactor work with product throughput (parallel track decomposition, thin-slice risk mitigation).
- Mentor through architectural intention—not just code critique.
- Advocate measurable small improvements over speculative rewrites.
Recent Modernisation Arc
Phase | Before | After / Direction |
---|---|---|
AI Team Workflow | ChatGPT + manual | Copilot/Claud, CLIs, Instructions, Prompts, Chat modes, tools |
UI & Delivery | WebForms + jQuery | Vue 3 + TypeScript + Vite, modular front-end layers |
Backend | .NET Framework / PHP mix | .NET Core (6→10 path) + API-first layering |
Deployments | Manual multi-day windows | CI/CD, <1 day platform cycles, minutes for FE |
Source Control | Fragmented / absent | Unified GitHub workflows + branching standards |
Architecture | Postback & page logic | Clear separation: API, domain, integration layers |
Review & Quality | Ad-hoc | Structured code review guidelines + onboarding docs |
Leadership Contributions
- Introduced development that encourages self organised teams to work on migrations in parallel with feature delivery.
- Introduced Storybook-driven component workflow improving UI consistency & reusability.
- Built lightweight architecture documentation sets (diagrams + ADR stubs) reducing onboarding time.
- Established telemetry starting points (naming, log shape conventions).
- Guided phased replacement of legacy segments without halting feature delivery.
Experience Map
Role | Organisation | Span | Focus |
---|---|---|---|
Lead Software Developer | Booking Online Ltd | 2019–Present | API-first migration, Mobile Apps, modular UI, CI/CD |
IT Operations Manager | Countrywide Plc | 2015–2019 | Team leadership, stack modernisation, Azure shift |
Lead Software Engineer | Riskvantage | 2011–2015 | Risk Management, Compliance, Reporting |
Director | Subhani Brothers Ltd | 2009–Present | Team Leadership, bespoke systems, Cloud Transformations, Driver Apps, Game Development |
Skills Grid
Category | Keywords |
---|---|
AI/LLMs | Open AI API, MCP Servers, FastApi, LangChain, Image(2D) and Video Processing(3D early estimation) |
Backend & APIs | C#, .NET Core, REST, OpenAPI, Laravel, Lumen |
Frontend | Vue 3, React, Angular, TypeScript, Component Architecture, Storybook |
Cloud & DevOps | Azure, AWS, GitHub Actions, Docker (select), PowerShell, Automation |
Architecture | Modular Monolith, Service Extraction, Layered Design, ADRs |
Delivery | CI/CD, Environment Parity, Code Review, Developer Experience |
Data & Integration | MySQL, MSSQL, Mapping APIs, Media Handling, Image Processing |
Leadership | Mentoring, Roadmap Alignment, Stakeholder Translation, Team Enablement |
Research
- Image Processing: "Low Latency Mitigation of Rain Induced Noise in Images" (IET CVMP 2008) — https://ieeexplore.ieee.org/document/4778734
- MPhil Thesis: "Image Sequence Analysis for Noise Removal" (The University of Manchester)
Education
- Postgraduate Research — The University of Manchester (noise in image sequences)
- MPhil Computer Engineering — The University of Manchester (image processing research)
- MSc Computer Engineering — NUST, Islamabad
- BCE Computer Engineering — COMSATS, Islamabad
- FSc Pre-Engineering — IMCB F-8/4 Islamabad
Contact
- LinkedIn: https://www.linkedin.com/in/farrukhsubhani
- GitHub: https://github.com/mfsbo
- Full CV: Professional CV